$5
Pricing
Official price vs. our price, on every model.
31 frontier models from 8 providers behind one key — Anthropic, OpenAI, Google, DeepSeek, Doubao, GLM, Kimi, MiniMax. Claude as low as 82% off; DeepSeek · Doubao · GLM · Kimi at 50% off; OpenAI text & Gemini at list price. Priced in plain USD. Top up online or activate with a redeem code. Failures don't bill.
Discounts vs. official
Frontier models, well under list price.
We publish each provider's official list price next to ours — the tiers below are read live from the gateway rate card, so they always match what you're billed.
How to activate
Ways to get started today.
Top up online in the Console in seconds. Prefer another route? You can also:
Top up
Priced in plain US dollars.
Your balance never expires. Bonus tiers kick in automatically — the dollar amount you top up determines the bonus.
$50
≈ $50.75 effective
Top up$500
≈ $525 effective
Top up$1,250
≈ $1,390 effective
Top upYour balance never expires. Bonuses are applied at top-up time, not on spend. Failed requests don't bill — preview the cost via the x-bytespike-credits-estimated response header before the request runs.
Per-endpoint pricing
Official price vs. our price, per model.
Every provider's official list price next to ours, grouped by brand — discounts pulled live from the gateway's published rate card. Failures don't bill.
Anthropic
7| Model | Official | Our price | Discount |
|---|---|---|---|
| Claude Fable 5 Anthropic's most capable publicly released model (Mythos-class) — next-generation intelligence for long-horizon agents, native 1M context. | $10 / $50 | $1.8 / $9per 1M tokens | 82% off |
| Claude Haiku 4.5 The fastest Claude, near-frontier intelligence — 200k context, extended thinking. | $1 / $5 | $0.18 / $0.9per 1M tokens | 82% off |
| Claude Opus 4.6 Previous-gen flagship — 1M context, extended thinking. Consider migrating to Opus 4.7. | $5 / $25 | $0.9 / $4.5per 1M tokens | 82% off |
| Claude Opus 4.7 Anthropic's most capable general-purpose model — excels at complex reasoning and agentic coding, native 1M context. | $5 / $25 | $0.9 / $4.5per 1M tokens | 82% off |
| Claude Opus 4.8 Anthropic's newest flagship — further gains in complex reasoning and agentic coding, native 1M context. | $5 / $25 | $0.9 / $4.5per 1M tokens | 82% off |
| Claude Sonnet 4.6 The best balance of speed and intelligence — 1M context, extended/adaptive thinking. | $3 / $15 | $0.54 / $2.7per 1M tokens | 82% off |
| Claude Sonnet 5 The best balance of speed and intelligence — adaptive thinking on by default, native 1M context. | $2 / $10 | $0.36 / $1.8per 1M tokens | 82% off |
OpenAI
4| Model | Official | Our price | Discount |
|---|---|---|---|
| GPT-5.4 OpenAI's more economical coding and professional-work model — 1M context. | $2.5 / $15 | $2.5 / $15per 1M tokens | List price |
| GPT-5.4 mini OpenAI's strongest mini model — good for coding, computer use, and subagents; 400k context. | $0.75 / $4.5 | $0.75 / $4.5per 1M tokens | List price |
| GPT-5.5 OpenAI's flagship coding and professional-work model — adjustable reasoning effort, 1M context. | $5 / $30 | $5 / $30per 1M tokens | List price |
| GPT Image 2 OpenAI's native image generation and editing (/v1/images generations + edits) — supports arbitrary resolutions. | $5 / $10 | $4 / $8per 1M tokens | 20% off |
| Model | Official | Our price | Discount |
|---|---|---|---|
| Gemini 3.1 Flash-Lite Low-latency, cost-efficient multimodal model — good for translation, transcription, document processing, and other high-frequency lightweight tasks. | $0.25 / $1.5 | $0.25 / $1.5per 1M tokens | List price |
| Gemini 3.5 Flash Google's most intelligent model — sustained frontier performance, excels at agentic and coding tasks. | $1.5 / $9 | $1.5 / $9per 1M tokens | List price |
| Gemini Flash (latest) Always points to the newest Gemini Flash generation; currently equivalent to gemini-3.5-flash. | $0.3 / $2.5 | $0.3 / $2.5per 1M tokens | List price |
| Gemini Flash-Lite (latest) Always points to the newest Gemini Flash-Lite generation; currently equivalent to gemini-3.1-flash-lite. | $0.25 / $1.5 | $0.25 / $1.5per 1M tokens | List price |
| Gemini Pro (latest) Google's flagship thinking model — excels at complex code, math, and STEM reasoning; 1M context. | $2 / $12 | $2 / $12per 1M tokens | List price |
| Nano Banana Pro (Gemini 3 Pro Image) Gemini's native image generation and editing (text-to-image / image+text edit) — supports 1K-4K resolutions and multiple aspect ratios. | $2 / $12 | $2 / $12per 1M tokens | List price |
| Nano Banana 2 (Gemini 3.1 Flash Image) Efficient image generation with 0.5K-4K multi-resolution output and multiple aspect ratios; integrates with search grounding. | $0.5 / $3 | $0.5 / $3per 1M tokens | List price |
DeepSeek
2| Model | Official | Our price | Discount |
|---|---|---|---|
| DeepSeek V4 Flash DeepSeek's faster, more economical API — deep thinking on by default, can be disabled manually. | $0.14 / $0.28 | $0.07 / $0.14per 1M tokens | 50% off |
| DeepSeek V4 Pro DeepSeek V4 Pro — significantly stronger agent capability and rich world knowledge; deep thinking on by default, can be disabled manually. | $0.435 / $0.87 | $0.217 / $0.435per 1M tokens | 50% off |
Doubao
4| Model | Official | Our price | Discount |
|---|---|---|---|
| Doubao Seed 2.0 Code ByteDance Doubao Seed 2.0 coding model — standout frontend generation, strong multilingual support, native multimodal vision understanding. | $0.444 / $2.222 | $0.222 / $1.111per 1M tokens | 50% off |
| Doubao Seed 2.0 Lite Balances generation quality and response speed for production workloads — content creation, data analysis, and similar use cases. | $0.083 / $0.5 | $0.042 / $0.25per 1M tokens | 50% off |
| Doubao Seed 2.0 Pro Flagship all-round general model, excels at complex reasoning and long-chain task execution — multimodal understanding, long context, and tool augmentation. | $0.444 / $2.222 | $0.222 / $1.111per 1M tokens | 50% off |
| Doubao Seed Code Doubao coding model with precise code generation, task scheduling, and logical coordination. | $0.167 / $1.111 | $0.083 / $0.556per 1M tokens | 50% off |
GLM
2| Model | Official | Our price | Discount |
|---|---|---|---|
| GLM 5.1 Zhipu's next-gen flagship model — excels at code generation, long-horizon autonomous execution, and complex engineering optimization. | $1.4 / $4.4 | $0.7 / $2.2per 1M tokens | 50% off |
| GLM 5.2 Zhipu's next-gen flagship model with native 1M-token context and adjustable thinking depth — excels at long-horizon coding and complex engineering optimization. | $1.4 / $4.4 | $0.7 / $2.2per 1M tokens | 50% off |
Kimi
2| Model | Official | Our price | Discount |
|---|---|---|---|
| Kimi K2.5 Moonshot Kimi K2.5 — supports text, image, and video input with thinking / non-thinking modes; strong at conversation and agent tasks. | $0.6 / $2.25 | $0.3 / $1.125per 1M tokens | 50% off |
| Kimi K2.6 Moonshot's strong-thinking model with multi-step tool calling and reasoning — excels at complex logical reasoning, math, and code writing. | $0.954 / $3.961 | $0.477 / $1.98per 1M tokens | 50% off |
MiniMax
3| Model | Official | Our price | Discount |
|---|---|---|---|
| MiniMax M2.7 Build complex agent harnesses — Agent Teams + Skills + Tools — for highly complex productivity tasks. | $0.26 / $1.2 | $0.26 / $1.2per 1M tokens | List price |
| MiniMax M2.7 Build complex agent harnesses — Agent Teams + Skills + Tools — for highly complex productivity tasks. | $0.3 / $1.2 | $0.3 / $1.2per 1M tokens | List price |
| MiniMax M3 MiniMax's natively multimodal, 1M-context Frontier Coding model — supports text/image/video input plus thinking. | $0.26 / $1.2 | $0.13 / $0.6per 1M tokens | 50% off |
Token prices are per 1M (input / output). Official is each provider's public list price; our price applies the family discount. Image models are billed per token; video is billed per clip. Failures don't bill — the final charge matches the estimated_credits returned at submit time.
rate card refreshed · 2026-07-01
Per-model rate card
31 models, transparent prices, refreshed live.
We publish official list price next to our price per million tokens for every chat model, and per-call rates for image and video. Sourced from the production gateway, refreshed once a day. No hidden tiers, no markup paragraphs.
Chat models
28
Image models
3
One key, one URL
llm.bytespike.ai/v1
All prices are quoted in U.S. dollars (USD). ByteSpike is pay-as-you-go: top up your balance, spend per the rate card — no plans, no minimums, no auto-renewal. Top up online at console.bytespike.ai/billing, or use a redeem code (console.bytespike.ai/billing#redeem). Your top-up balance never expires and failed requests don't bill. Stated prices exclude applicable taxes and VAT, calculated at activation based on your billing location.